<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: [RepRap] Moulded parts ready</title>
	<atom:link href="http://blog.alexgirard.com/reprap-moulded-parts-ready/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexgirard.com/reprap-moulded-parts-ready/</link>
	<description>Yet Another Blog</description>
	<pubDate>Fri, 21 Nov 2008 07:23:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Alejandro Rivero</title>
		<link>http://blog.alexgirard.com/reprap-moulded-parts-ready/#comment-71</link>
		<dc:creator>Alejandro Rivero</dc:creator>
		<pubDate>Fri, 07 Dec 2007 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexgirard.com/2007/12/06/reprap-moulded-parts-ready/#comment-71</guid>
		<description>artemide, the makers of the "Tolomeo" desktop lamp, seem to give 2D and 3D files of their designs, in AutoCAD formats. While the 2D is not very informative, the 3D should allow to print plastic versions of pieces of their designs, for personal use.</description>
		<content:encoded><![CDATA[<p>artemide, the makers of the &#8220;Tolomeo&#8221; desktop lamp, seem to give 2D and 3D files of their designs, in AutoCAD formats. While the 2D is not very informative, the 3D should allow to print plastic versions of pieces of their designs, for personal use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
